| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1276.55 | -11.39 | 1285.44 | 1287.22 | 1276.55 | 08:54 |
S&P GSCI | 523.91 | -3.75 | 526.95 | 528.48 | 523.66 | 08:54 |
RJ/CRB Commodity | 273.84 | -.78 | 274.38 | 274.54 | 273.77 | 08:44 |
Rogers Intl | 3178.78 | -25.35 | 3187.06 | 3202.18 | 3177.57 | 08:54 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 79.790 | -0.690 | -0.86 | 08:44 |
GAS OIL FUT (ICE) (USD/MT) | 660.750 | -6.000 | -0.90 | 08:44 |
GASOLINE RBOB FUT (USd/gal.) | 226.450 | -2.060 | -0.90 | 08:44 |
HEATING OIL FUTR (USd/gal.) | 210.400 | -1.220 | -0.58 | 08:44 |
NATURAL GAS FUTR (USD/MMBtu) | 4.532 | -0.027 | -0.59 | 08:44 |
WTI CRUDE FUTURE (USD/bbl.) | 81.670 | -0.420 | -0.51 | 08:43 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 386.400 | -1.000 | -0.26 | 07:57 |
COCOA FUTURE - LI (GBP/MT) | 2172.000 | -6.000 | -0.28 | 08:36 |
COCOA FUTURE (USD/MT) | 2845.000 | 1.000 | 0.04 | 08:44 |
COFFEE 'C' FUTURE (USd/lb.) | 133.200 | 0.450 | 0.34 | 08:44 |
CORN FUTURE (USd/bu.) | 364.500 | -1.000 | -0.27 | 08:14 |
COTTON NO.2 FUTR (USd/lb.) | 79.460 | -0.750 | -0.94 | 08:43 |
FCOJ-A FUTURE (USd/lb.) | 148.000 | 1.050 | 0.71 | 08:42 |
LUMBER FUTURE ($/1,000 board ft.) | 282.600 | -5.700 | -1.98 | 08:40 |
OAT FUTURE (USd/bu.) | 217.250 | -0.750 | -0.34 | 08:14 |
ROUGH RICE (CBOT) (USD/cwt) | 12.740 | 0.060 | 0.47 | 08:14 |
SOYBEAN FUTURE (USd/bu.) | 953.750 | -4.250 | -0.44 | 08:14 |
SOYBEAN MEAL FUTR (USD/T.) | 258.400 | -0.800 | -0.31 | 08:14 |
SOYBEAN OIL FUTR (USd/lb.) | 40.800 | -0.220 | -0.54 | 08:14 |
SUGAR #11 (WORLD) (USd/lb.) | 19.410 | -0.280 | -1.42 | 08:44 |
WHEAT FUTURE(CBT) (USd/bu.) | 479.750 | -1.750 | -0.36 | 08:14 |
WHEAT FUTURE(KCB) (USd/bu.) | 489.500 | -1.500 | -0.31 | 08:12 |
WOOL FUTURE (SFE) (cents/kg) | 971.000 | 5.000 | 0.52 | 03/11 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 335.250 | -1.550 | -0.46 | 08:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1100.600 | -7.500 | -0.68 | 08:44 |
SILVER FUTURE (USD/t oz.) | 16.880 | -0.138 | -0.81 | 08:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 105.000 | -0.025 | -0.02 | 04:42 |
LEAN HOGS FUTURE (USd/lb.) | 80.875 | 0.225 | 0.28 | 08:39 |
LIVE CATTLE FUTR (USd/lb.) | 91.700 | -0.025 | -0.03 | 08:42 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|